설명
| Model | NXC2500 |
|---|---|
| Throughput (Gbps) | 1 |
| Managed AP number (default/max.) | 8/64* |
| Fanless | Yes |
WLAN Features
| Model | NXC2500 |
|---|---|
| Wireless security (WPA/WPA2-PSK, Enterprise) | Yes |
| Dynamic channel selection | Yes |
| Wireless multicast setting | Yes |
| AP load balancing | Yes |
| AP planning and site-survey | Yes (AP planning and coverage detection) |
| ZyMesh | Licensed service |
| Band select | Yes |
| Client signal threshold | Yes |
| Auto healing | Yes |
Security Features
| Model | NXC2500 |
|---|---|
| IEEE 802.1X | Yes |
| IEEE 802.11w | Yes** |
| Layer-2 isolation | Yes |
| Web authentication | Yes |
| MAC filtering | Yes |
| RADIUS authentication | Yes |
| Microsoft AD authentication | Yes |
| LDAP authentication | Yes |
| Embedded RADIUS server | Yes (512 user) |
| Rogue AP detection | Yes |
| Identity-based user security management | Yes |
| Wireless intrusion detection | Rogue AP detection and containment |
| Model | NXC2500 |
|---|---|
| Managed AP discovery | Broadcast/DHCP Option/DNS/Manual |
| CAPWAP | Yes |
| AP data forwarding mode support | Distributed (local bridge) and Centralized (data tunnel) |
| Management interface | HTTP/HTTPS/Telnet/SSH/SNMP |
| Output power control | Yes |
| Wire/wireless packet capture | Yes |
| Model | NXC2500 |
|---|---|
| VLANs | Yes |
| DHCP client | Yes |
| DHCP relay, server | Yes |
| NAT | Yes |
| Static routing | 256 |
| Policy routing | 256 |
| Model | NXC2500 |
|---|---|
| MAC filter list | Yes |
| MAC authentication | Internal and external RADIUS |
| Guest account generator | Yes (512 user) |
| Customizable web login portal | Yes |
| Model | NXC2500 |
|---|---|
| WMM/power save | Yes |
| DiffServ marking | Yes |
| AP load balancing | Yes |
| Model | NXC2500 |
|---|---|
| Authentication | RADIUS/Microsoft AD/LDAP/Local |
| Local user database | Yes (512) |
| User/group policy | Yes |
| Authentication by QR code | Yes** |
| Captive portal | Yes |
| External portal page | Yes |
| Page upload | Yes |
| Model | NXC2500 |
|---|---|
| Power supply | 12VDC, 100~240VAC |
| Max. power consumption (watt) | 10.57 |
| Model | NXC2500 | |
|---|---|---|
| Item | Dimensions (WxDxH) (mm/in.) | 242.0 x 175.39 x 35.5/9.53 x 6.9 x 1.4 |
| Weight (kg/lb.) | 1.254/2.76 | |
| Packing | Dimensions (WxDxH) (mm/in.) | 395 x 238 x 101/15.55 x 9.37 x 3.98 |
| Weight (kg/lb.) | 2.49/5.49 | |
| Included accessories | Power adapter Rack mounting kit |
|
| Model | NXC2500 | |
|---|---|---|
| Operating Environment | Temperature | 0℃ to 40℃/32°F to 104°F |
| Humidity | 5% to 95% (non-condensing) | |
| Storage Environment | Temperature | -20℃ to 70℃/-4°F to 158°F |
| Humidity | 5% to 95% | |
| MTBF (hrs) | 815,464 | |
| Item | Description |
|---|---|
| Managed AP Scalability | The NXC2500 Managed AP License increases the number of APs that can be managed by the NXC2500 WLAN controller by increments of 8 APs at a time. The maximum number of APs supported is 64* |
| ZyMesh | This license enables the ZyMesh function on the NXC2500 |











